Description
| MODEL | |
|---|---|
| Model | Light Tower Glomax |
| MAST AND LIGHT | |
| Height Fully Extended | 9 meters |
| Lights | LED |
| Luminous Flux | 210 000 LM |
| Light Watt | 4 X 500W |
| Mast Sections | 5 |
| Mast Lift | Hydraulic |
| Light Rotation | 355 Degrees Hydraulic Rotation |
| Light Angle Adjustment | Hydraulic |
| Engine Model | PERKINS |
| Generator Rated Power | 7Kva |
| Rated Power | 8.6Kw @ 1500Rpm |
| Noise Level | 63dBA @ 7m |
| Emissions | Tier 3 |
| Fuel Tank Capacity | 100L |
| Operating Hours | 90 Hours |
| Controller | UK DEEPSEA DSE4520 |
| ALTERNATOR | |
| Model | KWISE (Brushless) |
| Frequency | 50HZ |
| Rated Voltage | 230v |
| Insulation Class | Class H |
| Protection Grade | IP23 |
| TRAILER | |
| Suspension | Leaf Spring with Mechanical Brakes |
| Tow Bar | Foldable with Jockey Wheel |
| Stabilising | 4x Stabilising Legs |
| Rim & Tyre | 15″ – 215/75R15LT |
| Tow Coupler | 50mm Ring |
| Forklift Pockets | Yes |
| Lifting Ring | Yes |
| Maximum Towing Speed | 80KM/H |
| DIMENSIONS & WEIGHT | |
| Dimensions | 3050 × 1500 × 2950mm |
| Gross Weight | 1560kgs |


